Character Masterlist

Owner Name Rarity Species Created
Umbra-Moon P-537: Xuihcoatl Uncommon Pokemon 20 January 2023, 12:17:18 CST
Faust P-536: Tiamat Uncommon Pokemon 20 January 2023, 12:17:18 CST
Faust P-535: Haietlik Uncommon Pokemon 20 January 2023, 12:17:18 CST
Umbra-Moon P-534: Attila Uncommon Pokemon 20 January 2023, 12:17:18 CST
Livard P-530: Zap Common Pokemon 19 January 2023, 09:21:25 CST
PrinnyTheTired P-529: Coffee Common Pokemon 14 January 2023, 11:30:56 CST
konekoangel P-528: Lotus Common Pokemon 17 January 2023, 17:44:06 CST
Faust P-527: Noi Common Pokemon 9 January 2023, 13:14:28 CST
Livard P-526: Voltage Common Pokemon 18 January 2023, 15:50:52 CST
Livard P-525: Grapefruit Common Pokemon 18 January 2023, 15:46:26 CST
PrinnyTheTired P-523: Pod Common Pokemon 14 January 2023, 11:30:56 CST
Veloxi P-522: Forrest Common Pokemon 17 January 2023, 21:47:10 CST
Aldarch P-521: Cataclysm Common Pokemon 18 January 2023, 04:54:24 CST
wrigglingwyvern P-520: Gremlin Common Pokemon 16 January 2023, 23:00:10 CST
wrigglingwyvern P-519: Gunter Common Pokemon 16 January 2023, 20:02:34 CST
AveryFish P-518: Mr. Business Common Pokemon 9 January 2023, 13:54:12 CST
Pirate P-517: Nana Common Pokemon 15 January 2023, 15:26:40 CST
AveryFish P-516: Pimento Common Pokemon 9 January 2023, 13:14:28 CST
konekoangel P-514: Rosie Common Pokemon 12 December 2022, 18:09:01 CST
konekoangel P-513: Watson Common Pokemon 12 December 2022, 18:09:01 CST
We1rdAlien P-512: Vanir Common Pokemon 6 January 2023, 14:16:38 CST
Faust P-511: Lil' King Uncommon Pokemon 13 January 2023, 13:48:05 CST
Umbra-Moon P-510: Queen Uncommon Pokemon 13 January 2023, 13:38:19 CST
Pirate P-505: Snap Common Pokemon 14 January 2023, 18:01:44 CST
741 results found.