Character Masterlist

Owner Name Rarity Species Created
Livard P-743: Ohm Common Pokemon 4 April 2023, 11:51:30 CDT
Livard P-742: Sparky Common Pokemon 4 April 2023, 11:48:27 CDT
wrigglingwyvern P-738: Torrent Common Pokemon 1 April 2023, 23:23:08 CDT
wrigglingwyvern P-737: Floppy Common Pokemon 21 March 2023, 12:37:17 CDT
We1rdAlien P-732: Maramu Common Pokemon 28 March 2023, 00:57:42 CDT
Faust P-730: HIJACK Common Pokemon 16 March 2023, 14:32:19 CDT
We1rdAlien P-728: Charm Common Pokemon 23 March 2023, 14:49:23 CDT
AveryFish P-722: Gumbo Common Pokemon 18 February 2023, 20:11:28 CST
We1rdAlien P-719: Attacus Common Pokemon 23 March 2023, 14:49:23 CDT
We1rdAlien P-718: Brios Common Pokemon 21 March 2023, 23:02:11 CDT
AveryFish P-717: Watercress Common Pokemon 22 February 2023, 15:11:53 CST
wrigglingwyvern P-716: Sugar Sweets Common Pokemon 21 March 2023, 12:37:17 CDT
We1rdAlien P-715: Wotan Common Pokemon 23 January 2023, 18:39:56 CST
wrigglingwyvern P-714: Feebie Common Pokemon 21 March 2023, 12:37:17 CDT
We1rdAlien P-713: Bast Common Pokemon 20 March 2023, 17:01:48 CDT
wrigglingwyvern P-712: Sunny Common Pokemon 20 March 2023, 16:10:16 CDT
wrigglingwyvern P-711: Mother Common Pokemon 17 March 2023, 03:05:43 CDT
AveryFish P-710: Patricia Common Pokemon 20 March 2023, 08:15:11 CDT
AveryFish P-709: Poffi Common Pokemon 22 February 2023, 15:11:54 CST
AveryFish P-708: Crystal Common Pokemon 22 February 2023, 15:11:54 CST
AveryFish P-707: Prisma Common Pokemon 22 February 2023, 15:11:54 CST
Livard P-700: Lily Common Pokemon 18 March 2023, 08:57:28 CDT
We1rdAlien P-697: Pan Common Pokemon 18 March 2023, 16:04:05 CDT
Faust P-696: Poltergeist Common Pokemon 16 March 2023, 14:32:19 CDT
741 results found.