Character Masterlist

Owner Name Rarity Species Created
Kid31 P-1002: Scintilla Common Pokemon 17 December 2024, 19:19:20 CST
konekoangel P-985: Cassiel Common Pokemon 10 November 2024, 19:03:31 CST
AveryFish P-939: Bane Common Pokemon 7 August 2023, 18:24:37 CDT
konekoangel P-937: Krinkle Common Pokemon 28 October 2023, 22:20:37 CDT
We1rdAlien P-934: DIVER Common Pokemon 20 October 2023, 08:43:10 CDT
konekoangel P-933: Bucky Common Pokemon 18 October 2023, 20:06:58 CDT
Livard P-909: Wires Common Pokemon 9 September 2023, 09:21:59 CDT
AveryFish P-890: Blizzard Common Pokemon 7 August 2023, 18:24:38 CDT
AveryFish P-876: Mason Common Pokemon 19 May 2023, 19:58:48 CDT
wrigglingwyvern P-874: Nitebite Common Pokemon 13 April 2023, 03:04:28 CDT
We1rdAlien P-857: Basalt Common Pokemon 28 March 2023, 00:57:42 CDT
AveryFish P-843: Mr. Magic Common Pokemon 4 May 2023, 11:16:28 CDT
konekoangel P-840: Goopy Common Pokemon 17 May 2023, 20:49:48 CDT
Kelyias P-806: Elvis Common Pokemon 24 April 2023, 11:14:31 CDT
AveryFish P-801: Milcy Common Pokemon 20 April 2023, 23:33:07 CDT
konekoangel P-786: Hexidecimal Common Pokemon 22 November 2022, 16:31:21 CST
wrigglingwyvern P-752: Amethyst Common Pokemon 4 April 2023, 23:31:23 CDT
AveryFish P-748: Fromage Common Pokemon 22 February 2023, 15:11:53 CST
We1rdAlien P-718: Brios Common Pokemon 21 March 2023, 23:02:11 CDT
wrigglingwyvern P-685: Nibbles Common Pokemon 13 March 2023, 12:01:04 CDT
konekoangel P-640: Jade Common Pokemon 16 February 2023, 20:56:03 CST
Faust P-603: Doctor Common Pokemon 24 January 2023, 13:40:41 CST
konekoangel P-594: Violetta Common Pokemon 17 January 2023, 17:44:05 CST
l0pmon P-577: Pulcinella Common Pokemon 1 February 2023, 19:37:23 CST
37 results found.